Galil is proud to introduce a new “all in one” multi-axis drive for the DMC-41x3 and DMC-40x0 product families. This all in one drive module is perfect for customers who want have the ability to use one configuration in multiple applications or mix and match motors on the same bank of drives. This drive is available in 2 and 4 axis configurations.
This amplifier is unique in that it can run either servo or stepper motors on any axis. The AMP-43547 can be configured for all of the motors below with just a few commands.
•3-phase Brushless Motors
•Brushed Motors
•Stepper Motors
•2-phase Brushless Motors
The supply voltage for this exciting new drive module is 20-80V. The brushless or brushed configuration has a continuous current of 8 Amps and a peak current of 15 Amps. The stepper configuration has a rated max current of 6 Amps per phase with a step resolution of 256 microsteps per full step.
The AMP-435x7 is ideal for users who want to mix and match axes, or for users with multiple applications that simply want to keep one part number in stock.The AMP-435x7 is available for purchase right now!
Please contact a Galil applications engineer at 800-377-6329 or support@galil.com for more information or to discuss your application.
Table 1: DMC-40x0/41x3 Stepper Drive Options
Part Number |
D4040/D4020 |
D4140 |
D3547/D3527 |
Motor Type | Stepper | Stepper | Stepper |
Axes | 4 or 2 | 4 | 4 or 2 |
Drive Modes | Full, Half, 4, 16 microstep | 64 microstep | 256 microstep |
Over Voltage | No | No | Yes |
Under Voltage | No | Yes | Yes |
Over Current | Yes | Yes | Yes |
Short Circuit | Yes | Yes | Yes |
Over Temperature | No | No | Yes |
ELO input | Yes | Yes | Yes |
Axis power (Watts per channel) | 42 | 180 | 480 |
Continuous Current (Amps) | 1.4 (Amps/Phase) | 3.0 (Amps/Phase) | 6.0 (Amps/Phase) |
Current Drive | PWM | PWM | PWM |
Switching Frequency(kHz) | 27 (nominal) | 60 | 33 |
Gain (Amps/Phase) | 0.5, 0.75, 1.0, 1.4 | 0.5, 1.0, 2.0, 3.0 | 0.75, 1.5, 3.0, 6.0 |
Minimum Inductance(mH) | 0.5 | 0.5 | 0.5 |
Voltage Bus (VDC) | 12 - 30 | 20 - 60 | 20 - 80 |
Other Notes | Low Current feature | Low Current feature | Low Current feature |
Table 2: DMC-40x0/41x3 Servo Amplifier Options
Part Number |
D3040/D3020 |
D3140 |
D3240 |
D3540/D3520 D3547/D3527 |
D3640 |
D3740 |
Motor Type | Brush/Brushless | Brush only | Brush/Brushless | Brush/Brushless | Brushless | Brush/Brushless |
Axes | 4 or 2 | Yes | Yes | Yes | No | No |
Commutation | Trapezoidal w/ 120º Hall | Brush only | Trapezoidal w/ 120º Hall | Sinusoidal | Sinusoidal | Sinusoidal |
Typical Current Loop Bandwidth(kHz)* | 8 | 10 | 3 | 4 | 8 | 2.5 |
Drive Modes | Inverter/Chopper | Linear | Chopper | Phase Shift | Linear | Phase Shift |
Over Voltage | Yes | No | Yes | Yes | No | Yes |
Under Voltage | Yes | No | Yes | Yes | No | Yes |
Over Current | Yes | Fused | Yes | Yes | Fused | Yes |
Short circuit | Yes | Fused | Yes | Yes | Fussed | Yes |
Over Temperature | Yes | Thermal Shutdown | Yes | Yes | Thermal Shutdown | Yes |
ELO input | Yes | Yes | Yes | Yes | Yes | Yes |
Axis power (Watts per channel) | 500 | 20 (60 max for 4 axes) | 750 | 600 | 20 | 1200 |
Continuous Current (Amps) | 7 | 1 | 10 | 8 | 1 | 16 |
Peak Current (Amps) | 10 | 1 | 20 | 15 | 2 | 30 |
Current Drive | PWM | Linear | PWM | PWM | Linear | PWM |
Switching Frequency(kHz) | 60 (140 kHz available) | N/A | 24 | 33 | N/A | 20 |
Gain (A/V) | 0.4, 0.7, 1.0 | 0.1 (0.01 available) | 0.5, 1.0, 2.0 | 0.4, 0.8 ,1.6 | 0.2 | 0.8, 1.6, 3.2 |
Minimum Inductance(mH) | 0.2 - 0.5 | 0.05 | 0.8 | 0.5 | 0.05 | 1 |
Bus Voltage(VDC) | 20 - 80 | +/- 12-30 Bipolar | 20 - 80** | 20 - 80** | 15 - 40 | 20 - 80** |
Other Notes | Shunt option, Adjustable current loop | SSR option, disconnects power at startup | Shunt option, Adjustable current loop | Shunt option | Brush motor option | Shunt option |
* - Current Loop bandwidth is system dependent
** - 160 VDC input option is available, consult factory for your application requirements