The DMC-40x0, DMC-41x3, and DMC-500x0 can be optionally equipped with a multi-axis internal servo or stepper motor drive that resides inside the metal enclosure. Controllers with 5 - 8 axes can mix and match two of the following drives. Complete documentation of the amplifiers that are listed below can be found in the appendix of the DMC-40x0 user manual, DMC-41x3 user manual, and DMC-500x0 user manual.
Drives are only available as part of a DMC-40x0, DMC-41x3, or DMC-500x0. Please see the DMC-40x0, DMC-41x3 or DMC-500x0 Part Number Generator for more information.
Servo Amplifiers
Sine Commutation | Trap Commutation | Brushed Motors Only |
General Specification
Part Number | D3040 D3020 |
D3140 | D3240 | D3540 D3520 D3547 D3527 |
D3640 | D3740 |
---|---|---|---|---|---|---|
Motor Type | Brushed/Brushless servo | Brushed servo | Brushed/Brushless servo | Brushed/Brushless servo | Brushless servo | Brushed/Brushless servo |
Axes | 4 or 2 | 4 | 4 | 4 or 2 | 4 | 4 |
Commutation | Trap w/ 120° Halls | Brushed only | Trap w/ 120° Halls | Sinusoidal | Sinusoidal | Sinusoidal |
Typical Current Loop BW (kHz)* | 8 | 10 | 3 | 4 | 8 | 2.5 |
Drive Modes | Inverter, Chopper | Linear | Chopper | Phase Shift | Linear | Phase Shift |
Over Voltage | Yes | No | Yes | Yes | No | Yes |
Under Voltage | Yes | No | Yes | Yes | No | Yes |
Over Current | Yes | Fused | Yes | Yes | Fused | Yes |
Short circuit | Yes | Fused | Yes | Yes | Fused | Yes |
Over temp | Yes | Thermal Shutdown | Yes | Yes | Thermal Shutdown | Yes |
ELO input | Yes | Yes | Yes | Yes | Yes | Yes |
Other Notes | Shunt option Adjustable current loop | SSR option, disconnects power at startup | Shunt option Adjustable current loop | Shunt option | Brushed motor option | Shunt option |
Power Specification
Part Number | D3040 D3020 |
D3140 | D3240 | D3540 D3520 D3547 D3527 |
D3640 | D3740 |
---|---|---|---|---|---|---|
Axis power (Watts per channel) | 500 | 20 (60 max for 4 axes) | 750 | 600 | 20 | 1200 |
Cont. Current (Amps) | 7 | 1 | 10 | 8 | 1 | 16 |
Current Drive | PWM | Linear | PWM | PWM | Linear | PWM |
Switching Freq (kHz) | 60 (140 available) | N/A | 24 | 33 | N/A | 20 |
Peak Current (Amps) | 10 | 1 | 20 | 15 | 2 | 30 |
Gains (A/V) | 0.4, 0.7, 1.0 | 0.1 (0.01 available) | 0.5, 1.0, 2.0 | 0.4, 0.8, 1.6 | 0.2 | 0.8, 1.6, 3.2 |
Min. Inductance (mH) | 0.2-0.5 | 0.05 | 0.8 | 0.5 | 0.05 | 1 |
Voltage Bus (VDC) | 20-80 | +/- 12-30 bipolar | 20-80** | 20-80** | 15-40 | 20-80 |
*Current Loop bandwidth is system dependent.
**160VDC input option is available, consult factory for your application requirement
Stepper Drives
General Specification
Part Number | D4040 D4020 |
D4140 | D3547 D3527 |
---|---|---|---|
Motor Type | Stepper | Stepper | Stepper |
Axes | 4 or 2 | 4 | 4 or 2 |
Drive Modes | 1, 2, 4, 16 microstep | 64 microstep | 256 microstep |
Over Voltage | No | No | Yes |
Under Voltage | No | Yes | Yes |
Over Current | Yes | Yes | Yes |
Short circuit | Yes | Yes | Yes |
Over temp | No | No | Yes |
ELO input | Yes | Yes | Yes |
Other Notes | Low current feature | Low current feature | Low current feature |
Power Specification
Part Number | D4040 D4020 |
D4140 | D3547 D3527 |
---|---|---|---|
Axis power (Watts per channel) | 42 | 180 | 480 |
Cont. Current (Amps) | 1.4 (A/phase) | 3.0 (A/phase) | 6 (A/phase) |
Current Drive | PWM | PWM | PWM |
Switching Freq (kHz) | 27 (nominal) | 60 | 32 |
Gains | 0.5, 0.75, 1.0, 1.4 A | 0.5, 1.0, 2.0, 3.0 A | 0.75, 1.5, 3.0, 6.0 A |
Min. Inductance (mH) | 0.5 | 0.5 | 0.5 |
Voltage Bus (VDC) | 12-30 | 20-60 | 20-80 |
Contact Galil for unlisted upgrade options for all above amplifiers and drives.