Application Specific Examples
The following examples are designed to give engineers a step-by-step design tool to aid in the development of their motion application. Each example application details the procedure for implementing the Galil controller into a particular machine type. These are working solutions, which give the engineer access to information on the specific application, recommendations for selecting controller and components, and actual downloadable software code to help in the integration.
Food Slicing | Step-by-Step Solution | |
Material Dispensing | Step-by-Step Solution | |
Optical Lens Grinder | Step-by-Step Solution | |
Semiconductor Wafer Mapper | Step-by-Step Solution | |
Label Applicator | Step-by-Step Solution | |
Metrology Machine | Step-by-Step Solution | |
Bottle Capping Machine | Step-by-Step Solution | |
DNA Microarrayer | Step-by-Step Solution | |
Waterjet Cutter | Step-by-Step Solution | |
Fabric Material Cutting | Step-by-Step Solution |
Sample DMC Code Library
Galil has created a Sample DMC Code Library designed to teach both novice and expert users more about programming Galil controllers. Galil will be continuously adding new examples to create a more comprehensive, user-friendly library. If you have a suggestion on sample code you would like to see or sample code you've created that would be helpful for other users, please contact Galil.
Getting Started
Intro to Galil Programming | View Code | Download Code |
Basic Position Relative Move | View Code | Download Code |
Modes of Motion
PVT (Position, Velocity, Time) Example | View Code | Download Code |
Vector Mode Example | View Code | Download Code |
Sinusoidal Motion - Continuous | View Code | Download Code |
Linear Interpolation Mode Example | View Code | Download Code |
Optima/Econo Contour Mode Example | View Code | Download Code |
Accelera Contour Mode Example | View Code | Download Code |
ECAM Mode Example | View Code | Download Code |
Coordinated Motion (VM) with segment speeds | View Code | Download Code |
Electronic Gearing Example | View Code | Download Code |
Calculate Settling Time | View Code | Download Code |
Position Absolute Move Example | View Code | Download Code |
S-Curve Creator for Contour Mode | View Code | Download Code |
Position Relative Move Example | View Code | Download Code |
Position Tracking Mode | View Code | Download Code |
Jog Mode Example | View Code | Download Code |
Program Flow
Timer Example | View Code | Download Code |
Passing Parameters with JS (Accelera only) | View Code | Download Code |
Using Variables for Axis Designators | View Code | Download Code |
Cycle Motion with Trippoints | View Code | Download Code |
Multi-Tasking Example | View Code | Download Code |
Structures
IF Statements | View Code | Download Code |
Conditional Jumps | View Code | Download Code |
I/O Control
High Frequency Noise Filtering for Digital Inputs | View Code | Download Code |
Sample Analog Input Into Array and Find Average | View Code | Download Code |
Change Speed After Input | View Code | Download Code |
Use Analog Input to Change Vector Feedrate | View Code | Download Code |
Start Motion and Toggle Output after Input | View Code | Download Code |
Moving Average Filter on an Analog Input | View Code | Download Code |
Single Pole Low-Pass Filter on Analog Inputs | View Code | Download Code |
Use the RIO Analog output to generate a sine wave | View Code | Download Code |
Temperature control with the RIO and SCB | View Code | Download Code |
RIO master/slave connection using two RIO PLCs | View Code | Download Code |
Bounce Off Limits | View Code | Download Code |
RIO as extended I/O of a controller using Modbus | View Code | Download Code |
Use Input to Choose Subroutine | View Code | Download Code |
Bitwise operations | View Code | Download Code |
Change Jog Speed using Analog Input | View Code | Download Code |
Automatic Subroutines
#AUTO - Automatic Execution on Power Up | View Code | Download Code |
#LIMSWI - Limit Switch Event | View Code | Download Code |
#POSERR - Position Error Routine | View Code | Download Code |
Variables and Arrays
Simple Array Operations | View Code | Download Code |
Specify Target Positions with an Array | View Code | Download Code |
Working with Variables | View Code | Download Code |
Machine Applications
Home Axis to a Limit Switch | View Code | Download Code |
Pick and Place Application | View Code | Download Code |
Record & Playback | View Code | Download Code |
Record Data for Analysis | View Code | Download Code |
Rotating Knife Application | View Code | Download Code |
Sampled Dual Loop | View Code | Download Code |
Web Tension Control | View Code | Download Code |
Rotary Table- Shortest Path | View Code | Download Code |
Cut To Length | View Code | Download Code |
Generate Helical Motion Path | View Code | Download Code |